Primary Nickel
Specification
| Element | Composition (%) |
|---|---|
| Nickel | min 99.800 |
| Cobalt | max 0.150 |
| Copper | max 0.020 |
| Carbon | max 0.030 |
| Iron | max 0.020 |
| Sulphur | max 0.010 |
| Phosphorus | less then 0.005 |
| Manganese | less then 0.005 |
| Silicon | less then 0.005 |
| Arsenic | less then 0.005 |
| Lead | less then 0.005 |
| Antimony | less then 0.005 |
| Bismuth | less then 0.005 |
| Tin | less then 0.005 |
| Zinc | less then 0.005 |
