Copper Cathodes (Cu-CATH-1)
Specification
Element | Composition (%) | |
---|---|---|
Cu | - | |
Ag | max 0.00250 | |
As | max 0.00050 | 1* |
Bi | max 0.00020 | 2* |
Cd | - | 1* |
Co | - | 3* |
Cr | - | 1* |
Fe | max 0.00100 | 3* |
Mn | - | 1* |
Ni | - | 3* |
P | - | 1* |
Pb | max 0.00050 | |
S | max 0.00150 | 4* |
Sb | max 0.00040 | 1* |
Se | max 0.00020 | 2* |
Si | - | 3* |
Sn | - | 3* |
Te | max 0.00020 | 2* |
Zn | - | 3* |
Sum of elements listed in this table other than Cu | max 0.00650 |
- 1* (As + Cd + Cr + Mn + P + Sb) maximum 0.0015%
- 2* (Bi + Se + Te) maximum 0.0003%, of which (Se + Te) maximum 0.00030%
- 3* (Co + Fe + Ni + Si + Sn + Zn) maximum 0.0020%
- 4* The Sulphur content shall be determined on a cast sample