High Grade Primary Aluminium
Specification
| Element | Composition (%) |
|---|---|
| Al | min 99.70 |
| Si | max 0.10 |
| Fe | max 0.20 |
| Zn | max 0.03 |
| Ga | max 0.03 |
| Cu | max 0.01 |
| Mg | max 0.02 |
| Others Each | max 0.03 |
| Total of all Impurities | max 0.30 |
| Element | Composition (%) |
|---|---|
| Al | min 99.70 |
| Si | max 0.10 |
| Fe | max 0.20 |
| Zn | max 0.03 |
| Ga | max 0.03 |
| Cu | max 0.01 |
| Mg | max 0.02 |
| Others Each | max 0.03 |
| Total of all Impurities | max 0.30 |
For any inquiry please contact our sales team at:
88 Wood Street
London
EC2V 7RS
United Kingdom
Phone: 00 44 19 3282 9909
Fax: 00 44 19 3226 8273