Lead

Specification
Element Composition (%)
Lead Content min 99.970 min 99.985 min 99.990
Ag max 0.0050 max 0.0025 max 0.0015
As max 0.0010 max 0.0005 max 0.0005
Bi max 0.0300 max 0.0150 max 0.0100
Cd max 0.0010 max 0.0002 max 0.0002
Cu max 0.0030 max 0.0010 max 0.0005
Ni max 0.0010 max 0.0005 max 0.0002
Sb max 0.0010 max 0.0005 max 0.0005
Sn max 0.0010 max 0.0005 max 0.0005
Zn max 0.0005 max 0.0002 max 0.0002
Total 0.0300 0.0150 0.0100

For any inquiry please contact our sales team at:

88 Wood Street
London
EC2V 7RS
United Kingdom

Phone: 00 44 19 3282 9909

Fax: 00 44 19 3226 8273

Email