Calcined Metallurgical Grade Alumina
We can offer metallurgical grade alumina of several origins, please see below typical quality of alumina:
Specification
| Element | Typical (%) | Guaranteed (%) |
|---|---|---|
| Al2O3 | 98.70 | 98.50 max |
| SiO2 | 0.015 | 0.025 max |
| Fe2O3 | 0.018 | 0.003 max |
| Na2O | 0.040 | 0.050 max |
| Cao | 0.005 | 0.030 max |
| TiO2 | 0.003 | 0.005 max |
| ZnO | 0.001 | 0.005 max |
| P2O5 | - | 0.003 max |
| V2O5 | 0.001 | 0.005 max |
| Ga2O3 | 0.015 | 0.025 max |
| Physical Specification | ||
| +100 mesh | 3.0 | 10 max |
| -325 mesh | 9.0 | 12 max |
| -20 micron | 2.0 | 3.0 max |
| L.O.I. | 0.6 | 1.2 max |
| Surface Area (BET) | 70 m2/g | 60-90 m2/g |
