Trihydrate Metallurgical Grade Bauxite
Specification
                                | Element | Typical (%) | |
|---|---|---|
| Available Alumina (AVAl2O3) | 50.65 | |
| Reactive Silica (RSiO2) | 4.77 | |
| Total Silica | 5.38 | |
| H2O | 5.20 | |
| Loss of Ingition | 28.0 | |
| Fe2O3 | 9.40 | |
| TiO2 | 1.40 | |
| Screen Size | ||
| +3 " | 0.00 | |
| +1 " | 48.00 | |
| +1/4 " | 27.83 | |
| +14 # | 15.21 | |
| +15 # | 4.06 | |
| +400 # | 1.41 | |
| -400 # | 3.47 | |
