Aluminium Hydroxide (Hydrate)
Specification
| Element | Guranteed (%) | |
|---|---|---|
| Al2O3 | 59.0 - 62.0 | |
| SiO2 | 0.16 max. | |
| Fe2O3 | 0.015 max. | |
| TiO2 | 0.003 max. | |
| Cao | 0.008 max. | |
| Moisture | 3.0 - 8.0 | |
| L.O.I. (110-1000 deg C) | 35.0 max. | |
| Sizing: | ||
| - 45 micro-m | 4.0 typ. | |
| + 200 micro-m | 5.0 typ. | |
