High Density Aluminium Fluoride
We can offer both, high and low density aluminium fluoride, as per below specifications:
Specification
| Element | Guaranteed (%) | ANALYISIS METHOD |
|---|---|---|
| AlF3 | 90 min. | ISO 2362 o XRF- MA 37 |
| SiO2 | 0.10 max. | ISO 2368 o XRF- MA 37 |
| Fe2O3 | 0.03 max. | ISO 4280 o XRF- MA 37 |
| SO4 | 0.20 max. | ISO 4279 o XRF- MA 37 o ICP |
| Na2O | 0.25 max. | ISO 5930 o XRF- MA 37 |
| P2O5 | 0.01 max. | ISO 5930 o XRF- MA 37 |
| L.O.I. (550°C, 1 hour) | 0.70 max. | ISO 3392- MA 29 |
| H2O (110°C) | 0.20 max. | ISO 3393 |
| Physical Specification | ||
| Screen size - 0.045 mm | 11 max. | Tyler Meshthod- MA 16 o Laser |
| Screen size + 0.150 mm | 5 max. | Tyler Method- MA 16 o Laser |
| Angle of repose | 33 max. | |
| Bulk density | 1.40-1.55 Kg/dm3 | |
Low Density Aluminium Fluoride
Specification
| Element | Typical (%) | Guaranteed (%) |
|---|---|---|
| AlF3 | 95.0 | 94.0 min. |
| SiO2 | 0.02 | 0.20 max. |
| Fe2O3 | 0.02 | 0.05 max. |
| SO3 | 0.01 | 0.05 max. |
| H2O | 0.10 | 0.20 max. |
| P2O5 | 0.005 | 0.07 max. |
| L.O.I. (550°C, 1/2 hour) | 0.85 | 1.00 max |
| Bulk Density (Untamped) | 700 kg/m3 min. | |
| Screen size 150 mesh | 20 - 50 % | |
| Screen size 200 mesh | 50 - 75 % | |
| Screen size 325 mesh | 70 - 95 % |
